SG electric transformer
Model | Order number | Capacity KVA | voltage | Group | Outline size | lnstallation size | Hole radius | |||
L | B | H | L1 | B1 | ||||||
SG-2.5 | 4015.001 | 2.5 | Input and output can be customized according to customer requirements | △orY | 240 | 160 | 230 | 200 | 116 | 8.5 |
SG-3 | 4015.002 | 3 | 240 | 170 | 230 | 200 | 116 | 8.5 | ||
SG-4 | 4015.003 | 4 | 300 | 170 | 290 | 224 | 126 | 8.5 | ||
SG-5 | 4015.004 | 5 | 300 | 185 | 290 | 224 | 136 | 8.5 | ||
SG-6 | 4015.005 | 6 | 360 | 190 | 350 | 264 | 128 | 8.5 | ||
SG-7 | 4015.006 | 7 | 360 | 190 | 350 | 264 | 128 | 8.5 | ||
SG-8 | 4015.007 | 8 | 360 | 190 | 370 | 264 | 128 | 8.5 | ||
SG-10 | 4015.008 | 10 | 420 | 240 | 420 | 315(280) | 150 | 12.5 | ||
SG-12 | 4015.009 | 12 | 420 | 240 | 420 | 315(280) | 150 | 12.5 | ||
SG-15 | 4015.010 | 12 | 420 | 280 | 420 | 315(280) | 170 | 12.5 | ||
SG-20 | 4015.011 | 20 | 480 | 260 | 480 | 360 | 150 | 12.5 | ||
SG-25 | 4015.012 | 25 | 480 | 270 | 480 | 360 | 180 | 12.5 | ||
SG-30 | 4015.013 | 30 | 480 | 290 | 480 | 360 | 200 | 12.5 | ||
SG-40 | 4015.014 | 40 | 540 | 300 | 510 | 360 | 200 | 12.5 | ||
SG-45 | 4015.015 | 45 | 540 | 300 | 510 | 360 | 200 | 12.5 | ||
SG-50 | 4015.016 | 50 | 600 | 350 | 560 | 450 | 210 | 15 | ||
SG-60 | 4015.017 | 60 | 600 | 350 | 560 | 450 | 210 | 15 | ||
SG-80 | 4015.018 | 80 | 660 | 380 | 660 | 550 | 240 | 15 | ||
SG-100 | 4015.018 | 100 | 660 | 390 | 660 | 550 | 240 | 15 | ||
SG-120 | 4015.021 | 120 | 660 | 420 | 660 | 550 | 240 | 15 | ||
SG-150 | 4015.023 | 150 | 760 | 500 | 880 | 710 | 240 | 16 | ||
SG-200 | 200 | 760 | 550 | 880 | 710 | 290 | 16 | |||
SG-250 | 250 | Regular 380/220 reference table size steps,other voltages need to be specially made,subject to drawing | 1050 | 730 | 900 | Figure and size can be designed according to requirements | ||||
SG-300 | 300 | 1100 | 750 | 900 | ||||||
SG-400 | 400 | 1100 | 750 | 1000 | ||||||
SG-500 | 500 | 1450 | 750 | 1050 | ||||||
SG-800 | 800 | 1450 | 800 | 1200 | ||||||
SG-1000 | 1000 | 1700 | 800 | 1200 | ||||||
SG-2000 | 2000 | 1800 | 900 | 1500 | ||||||
SG-3000 | 3000 | 2000 | 950 | 1600 | ||||||
Remark: | ||||||||||
1.The above external dimensions and installation dimensions are selected by customers.If the installation space is limited,our company can provide special designs for customers. | ||||||||||
2.If the current of the product is greater than 250A, or the voltage is greater than 1200V, it may cause the shape and size of the product to change. Please communicate with the technicians and provide technical specifications.。 |
Model | Order No | ||
SG-2 | 4021.004 | ||
SG-2.5 | 4021.005 | ||
SG-3 | 4021.006 | ||
SG-4 | 4021.007 | ||
SG-5 | 4021.008 | ||
SG-6 | 4021.009 | ||
SG-7 | 4021.010 | ||
SG-8 | 4021.011 | ||
SG-10 | 4021.012 | ||
SG-12 | 4021.013 | ||
SG-15 | 4021.014 | ||
SG-20 | 4021.015 | ||
SG-25 | 4021.016 | ||
SG-30 | 4021.017 | ||
SG-40 | 4021.018 | ||
SG-45 | 4021.019 | ||
SG-50 | 4021.020 | ||
SG-60 | 4021.021 | ||
SG-80 | 4021.022 | ||
SG-100 | 4021.023 |