Busbar adaptor appendix
Standard copper busbar, tin-plated section profiles | ||||||
No. | Size | Length | Cross section mm2 | Packing | Model | Order code |
1 | double-T busbar | 2.4m | 500 | 1 | A1609 | 5010.105 |
2 | 790mm | 500 | 1 | A1395 | 5010.106 | |
3 | double-T busbar | 2.4m | 720 | 1 | A1608 | 5010.107 |
4 | 790mm | 720 | 1 | A1397 | 5010.108 | |
Standard copper busbar, plain section profiles | ||||||
No. | Size | Length | Cross section mm2 | Packing | Model | Order code |
8 | double-T busbar | 2.4m | 500 | 1 | A1609 | 5010.105 |
9 | 790mm | 500 | 1 | A1395 | 5010.106 | |
10 | double-T busbar | 2.4m | 720 | 1 | A1608 | 5010.107 |
11 | 790mm | 720 | 1 | A1397 | 5010.108 |
Standard copper busbar, flat busbars, Tin or Nickel | |
No. | Size |
1 | 20x5 |
2 | 25x5 |
3 | 30x5 |
4 | 25x10 |
5 | 30x10 |